
Property Attributes
- ID#3865377
- TypeRentals
- CountyESSEX
- CityNutley Twp.
- AreaNutley Twp.
- Zip07110
- StyleApartment
- Price$ 1,950
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
Data Source:
Garden State MLS (GSMLS)
Property Description
Welcome to this amazing sun-filled, large 1 bedroom apartment on the 2nd floor w/parking for 1 car plus coin-operated laundry in building w/ separate utilities available NOW! Open the front door that welcomes you home and kick off your shoes and relax in your living room. Prepare a home cooked meal in your kitchen and enjoy a warm dinner in your dining area. Bedroom is fit for a Queen w/ample closet space. Bus lines to NYC makes this a commuter's dream and a comfortable place to live! AVAILABLE NOW. NO SMOKING IN UNIT. NO PETS. RENTERS INSURANCE REQUIRED. NTN APPLICATION REQUIRED.
Price History | |
---|---|
9/19/2023 | Listed $1,500 |
General Features
Appliances | Dishwasher, Range/Oven-Gas, Refrigerator |
---|---|
Architectural Style | Apartment |
Community Living | No |
Cooling | Ceiling Fan |
County | Essex |
Days on Market | 9 |
Directions | Corner of Passaic Avenue and Centre Street |
Drive | 1 Car Width, Blacktop, Common, Driveway-Shared, Parking Lot-Shared |
Easement | Unknown |
Floor Number | 2 |
Furnished Info | Unfurnished |
Heating | 1 Unit, Forced Hot Air |
Lease Information | 1 Year |
Location | Corner, Residential Area |
Open Parking Spaces | 1 |
Ownerpays | Maintenance-Common Area, Snow Removal, Water |
Pets Allowed | No |
Possession | tbd |
Property Type | Multi-Family |
Rent Includes | Maintenance-Building, Maintenance-Common Area, See Remarks, Water |
Sewer | Public Available, Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Centre St |
Tenant Pays | Electric, Gas, Heat, Hot Water |
Tenant/Landlord Pays Commission | Tenant Pays Commission |
Total Rooms | 3 |
Town # | 1616 |
Township | Nutley Twp. |
Unit Number | 2D |
Utilities | Gas-Natural |
Water Heater | Gas |
Year Built | 1935 |
Interior Features
Flooring | Laminate, Tile |
---|---|
Fuel Type | Gas-Natural |
Full Baths | 1 |
Kitchen Level | Second |
Laundry Features | In Building |
Level 2 Rooms | 1 Bedroom, Bath Main, Kitchen, Living Room |
Living Room Level | Second |
Other Room 1 Level | Second |
Room Features | See Remarks |
Roombed1level | Second |
Roomother1description | Bathroom |
Total Bedrooms | 1 |
Exterior Features
Lot Dimensions | 45X100 IRR |
---|---|
Lot Features | Corner, Level Lot |
Lot Size Acres | 0.00 |
Road Type | City/Town Street, Corner |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool