
Property Attributes
- ID#3859737
- TypeSingle Family
- CountyMORRIS
- CityDenville Twp.
- AreaDenville Twp.
- Zip07834
- StyleColonial
- Year Built1994
- Taxes$ 18948
- Price$ 1,380,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4500
- Lot Size1.08 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Welcome to this stunning custom colonial in a sought-after neighborhood located in Chestnut Hill Estates. Perched atop the rolling hills of a quiet cul-de-sac, walk in the front door to a 2 story, open foyer overlooking the living room where you will find floor to ceiling windows, the fireplace and a view of the inground pool in the yard. Continue on to the spacious eat in kitchen with a large island and 2 wall ovens. This home does not fall short of space with 6 (potential for 7) bedrooms and 4 full baths. These rooms could also easily be used for an at home gym, office, library or playroom! The perfect home for entertaining with a custom-built great room over the 3 car garage featuring a cathedral ceiling and skylights for plenty of natural light. But it doesn't end there, move the party to the backyard onto the poolside paver patio around the inground, heated pool or around the firepit on a cool night. This home is well maintained and loved, as the original Owners still occupy it.
Elementary School | Middle School | High School |
---|---|---|
Lakeview Elementary School | ValleyView Middle School | MorrisKnol High School |
Price History | |
---|---|
8/16/2023 | Listed $1,499,000 |
9/25/2023 | 4% - $1,449,000 |
10/30/2023 | 4% - $1,399,000 |
11/20/2023 | 2% - $1,380,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Kitchen Exhaust Fan, Microwave Oven, Refrigerator, Washer |
Architectural Style | Colonial |
Community Living | No |
Cooling | 2 Units |
County | Morris |
Directions | Cross Rt. 10 onto Franklin Rd., rd will turn into Openaki Rd, bear left at the fork in the rd, turn right onto Stearns Terr., Right onto Rosewood Lane |
Drive | Blacktop |
Easement | No |
Elementary School | Lakeview |
Exterior Features | Curbs, Metal Fence, Patio, Sidewalk |
Farm Assessment | No |
Garage | DoorOpnr, InEntrnc |
Garage Spaces | 3 |
Heating | 2 Units |
High School | MorrisKnol |
Home Warranty Y/N | No |
Interior Features | Bidet, Blinds, CeilCath, Drapes, FireExtg, CeilHigh, SecurSys, Skylight, SmokeDet, StereoSy, WlkInCls, WndwTret |
Middle/Junior High School | ValleyView |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Pool Features | Heated, In-Ground Pool, Liner, Outdoor Pool |
Pool Y/N | Yes |
Possession | at close |
Primary Style | Colonial |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Rosewood Ln |
Sub Property Type | Single Family |
Tax Annual Amount | 18948 |
Tax Assessed Value | 736700 |
Tax Lot | 11 |
Tax Year | 2022 |
Total Rooms | 13 |
Town # | 2308 |
Township | Denville Twp. |
Utilities | All Underground |
Water Heater | Gas |
Year Built | 1994 |
Interior Features
Basement | Walkout |
---|---|
Den Level | First |
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Family Room |
Flooring | Marble, Tile, Wood |
Fuel Type | Gas-Natural |
Full Baths | 4 |
In-Law Suite | No |
Kitchen Dimensions | 22x17 |
Kitchen Features | Center Island, Eat-In Kitchen, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | 1Bedroom, BathOthr, FamilyRm, Foyer, GreatRm, Kitchen, Laundry, Library, LivingRm, LivDinRm, Pantry, Walkout |
Level 2 Rooms | 4+Bedrms, BathOthr, SittngRm |
Living Room Level | First |
Master Bath Features | Bidet, Jetted Tub, Stall Shower And Tub |
Other Room 1 Level | Second |
Other Room 2 Level | First |
Other Room 3 Level | First |
Other Room 4 Level | First |
Roombed1dimensions | 20x13 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 13x11 |
Roombed2level | Second |
Roombed3dimensions | 11x11 |
Roombed3level | Second |
Roombed4dimensions | 23x12 |
Roombed4level | Second |
Roomdiningdimensions | 14x13 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 23x15 |
Roomlivingdimensions | 20x13 |
Roomother1description | Bedroom |
Roomother1dimensions | 11x11 |
Roomother2description | Bedroom |
Roomother2dimensions | 13x12 |
Roomother3description | FamilyRm |
Roomother3dimensions | 15x23 |
Roomother4description | Library |
Roomother4dimensions | 13x12 |
Total Bedrooms | 7 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Brick, Vinyl Siding |
---|---|
Lot Dimensions | 1.080 AC |
Lot Features | Backs to Park Land, Cul-De-Sac |
Lot Size Acres | 1.08 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool