
Property Attributes
- ID#3838887
- TypeSingle Family
- CountySOMERSET
- CityWarren Twp.
- AreaWarren Twp.
- NeighborhoodTwin Brooks at Warren
- Zip07059
- StyleColonial
- Price$ 2,500,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4813
- Lot Size1.65 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Welcome to Twin Brooks at Warren, an up & coming collection of 13 spectacular estate homes. Only 5 left!! This custom 4813sq ft home at the end of the culdesac is being constructed by Chet Mosco of Majestic Homes LLC in collaboration with renowned architect Jeffry Beer. This spacious contemporary farmhouse is a must-see & features the best in open-design living & quality craftsmanship. Floor-to-ceiling walls of windows, high ceilings & sleek moldings is just some of its features. Fabulous kitchens, Wolf and Subzero appliances, solid wood doors, Anderson 400 series windows, and more. A Cul de sac location with gorgeous lots, some with golf course views, and a relaxed atmosphere of country living doesn't get any better than this. Highly rated schools including Pingry, excellent nearby shopping and a newly developed "Park and Ride a one-stop direct line bus into NYC. Only 20 minutes to Newark International airport and with in minutes to Route 78,287 and 22!! Warren has been recently voted by Niche website as on of the top place to live in New Jersey!!
Elementary School | Middle School | High School |
---|---|---|
Central Elementary School | Middle Middle School | Whrhs High School |
Price History | |
---|---|
4/18/2023 | Listed $2,500,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Central Vacuum, Cooktop - Gas, Dishwasher, Kitchen Exhaust Fan, Microwave Oven, Refrigerator, Self Cleaning Oven, Sump Pump, Wall Oven(s) - Electric, Wine Refrigerator |
Application Fee | 450 |
Architectural Style | Colonial |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 150 |
Association Fee Includes | See Remarks |
Community Living | No |
Cooling | 2 Units, Ceiling Fan, Central Air |
County | Somerset |
Directions | Mountain Boulevard to Helen Street. Make a right onto Old Church ( Take till the end which will be the start of the new 13 lot subdivision) |
Drive | 1 Car Width, Blacktop |
Easement | Yes |
Elementary School | CENTRAL |
Exterior Features | Curbs, Deck, Thermal Windows/Doors, Underground Lawn Sprinkler |
Farm Assessment | No |
Garage | Garage Door Opener |
Garage Spaces | 3 |
Heating | 2 Units, Forced Hot Air |
High School | WHRHS |
Home Warranty Y/N | Yes |
Interior Features | CODetect, FireExtg, CeilHigh, SmokeDet, SoakTub, StallShw, WlkInCls |
Middle/Junior High School | MIDDLE |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Pool Y/N | No |
Possession | Upon completion |
Primary Style | Colonial |
Roof | Composition Shingle |
Services | Cable TV Available, Fiber Optic Available, Garbage Extra Charge |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Twin Brooks Court |
Sub Property Type | Single Family |
Subdivision Name | Twin Brooks at Warren |
Tax Lot | 20.08 |
Tax Year | 2022 |
Total Rooms | 13 |
Town # | 2720 |
Township | Warren Twp. |
Utilities | All Underground, Electric, Gas-Natural |
Water Heater | Gas |
Year Built | 2023 |
Zoning | Residential |
Interior Features
Basement | Full, Walkout |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Family Room, Gas Fireplace |
Flooring | Tile, Wood |
Fuel Type | Gas-Natural |
Full Baths | 4 |
Half Baths | 1 |
In-Law Suite | No |
Kitchen Dimensions | 23x22 |
Kitchen Features | Center Island, Eat-In Kitchen, Pantry |
Kitchen Level | First |
Level 1 Rooms | 1Bedroom, DiningRm, FamilyRm, Foyer, Kitchen, LivingRm, MudRoom, Pantry |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main, Bath(s) Other, Laundry Room |
Living Room Level | First |
Master Bath Features | Soaking Tub, Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | First |
Other Room 3 Level | Second |
Other Room 4 Level | Second |
Roombed1dimensions | 19x14 |
Roombed1features | Full Bath, Sitting Room, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 17x12 |
Roombed2level | Second |
Roombed3dimensions | 15x12 |
Roombed3level | Second |
Roombed4dimensions | 15x12 |
Roombed4level | Second |
Roomdiningdimensions | 17x12 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 28x18 |
Roomlivingdimensions | 15x13 |
Roomother1description | Bedroom |
Roomother1dimensions | 13x13 |
Roomother2description | MudRoom |
Roomother2dimensions | 10x10 |
Roomother3description | Laundry Room |
Roomother3dimensions | 11x6 |
Roomother4description | SittngRm |
Roomother4dimensions | 17x11 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Stone, Stucco, Wood |
---|---|
Lot Dimensions | 1.65 |
Lot Features | Cul-De-Sac |
Lot Size Acres | 1.65 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool