
Property Attributes
- ID#3867240
- TypeSingle Family
- CountySUSSEX
- CityAndover Twp.
- AreaAndover Twp.
- Zip07860
- StyleColonial
- Year Built1937
- Taxes$ 10882
- Price$ 519,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.67 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Welcome Home! Lovely home situated on almost 1 acre of land in scenic Sussex County. This spacious home features a bright, sunny LR, cozy den, formal dining room that leads to the enclosed porch for your afternoon tea and so much more. Retreat to the large private deck and cool off on the hot summer days by your fenced-in inground pool with a large attached patio. The second floor features a large primary bedroom with ensuite , an additional bedroom, office, additional bath and potential for in-law suite with private entrance. The 3rd floor offers 2 more bedrooms , a bonus room, office and room for storage. The roof was installed 2020 with 50 year transferable lifetime warranty . This home offers a lot of possibilities! 5 minutes to downtown Newton
Elementary School | Middle School | High School |
---|---|---|
F. M. Burd Elementary School | Long Pond Middle School | Newton High School |
Price History | |
---|---|
9/29/2023 | Listed $529,900 |
11/28/2023 | 2% - $519,900 |
General Features
Accessibility | Yes |
---|---|
Appliances | Carbon Monoxide Detector |
Architectural Style | Colonial |
Community Living | No |
Cooling | Window A/C(s) |
County | Sussex |
Directions | Take Rt 80 West to exit 25 to US 206 North. Travel North on Rt 206 approximately 10 miles. Home on left across from Christmas Tree Farm. |
Drive | Blacktop |
Easement | Unknown |
Elementary School | F. M. BURD |
Exterior Features | Deck, Enclosed Porch(es), Metal Fence, Open Porch(es), Patio, Storage Shed, Thermal Windows/Doors |
Farm Assessment | No |
Garage | Detached Garage |
Garage Spaces | 2 |
Heating | 1 Unit |
High School | NEWTON |
Home Warranty Y/N | No |
Interior Features | CODetect, Drapes, TubShowr, WlkInCls |
Middle/Junior High School | LONG POND |
Open Parking Spaces | 5 |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Pool Features | In-Ground Pool |
Pool Y/N | Yes |
Possession | POT |
Possible Use | Business/Commercial, Professional Use |
Primary Style | Colonial |
Roof | Asphalt Shingle |
Services | Cable TV Available, Garbage Included |
Sewer | Septic |
Standard Status | Active |
Status | Active |
Street Name | Rt 206 |
Sub Property Type | Single Family |
Tax Annual Amount | 10882 |
Tax Assessed Value | 279600 |
Tax Lot | 30 |
Tax Year | 2022 |
Total Rooms | 12 |
Town # | 2802 |
Township | Andover Twp. |
Utilities | Electric |
Water Heater | From Furnace, Oil |
Year Built | 1937 |
Interior Features
Basement | Unfinished |
---|---|
Den Dimensions | 11x15 |
Den Level | First |
Dining Room Level | First |
Fireplace Features | Non-Functional, See Remarks |
Flooring | Carpeting, Tile, Wood |
Fuel Type | OilAbIn |
Full Baths | 3 |
Half Baths | 1 |
In-Law Suite | Yes |
In-Law Suite Description | Bedroom1, Kitchen, LivingRm, SepEnter |
Kitchen Dimensions | 14x11 |
Kitchen Features | Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | Bath Main, Dining Room, Entrance Vestibule, Laundry Room, Living Room, Porch |
Level 2 Rooms | 2Bedroom, SeeRem |
Level 3 Rooms | 2 Bedrooms, Attic, Office |
Living Room Level | First |
Other Room 1 Level | Third |
Other Room 2 Level | Third |
Other Room 4 Level | Basement |
Roombed1dimensions | 24x15 |
Roombed1features | Full Bath |
Roombed1level | Second |
Roombed2dimensions | 9x10 |
Roombed2level | Second |
Roombed3dimensions | 12x15 |
Roombed3level | Third |
Roombed4dimensions | 15x13 |
Roombed4level | Third |
Roomdiningdimensions | 16x14 |
Roomdiningfeatures | Formal Dining Room |
Roomlivingdimensions | 21x15 |
Roomother1description | Sunroom |
Roomother1dimensions | 15x19 |
Roomother2description | Bedroom/Office |
Roomother2dimensions | 9x8 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 218X194 AVG |
Lot Features | Level Lot, Wooded Lot |
Lot Size Acres | 0.67 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool