
Property Attributes
- ID#3852587
- TypeSingle Family
- CountySUSSEX
- CityAndover Twp.
- AreaAndover Twp.
- Zip07860
- StyleColonial
- Year Built2000
- Taxes$ 13272
- Price$ 699,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2500
- Lot Size1.03 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
PRIVATE ENTRANCE GUEST OR IN-LAW SUITE Complete with a separate entrance, a well-appointed kitchenette, and comfortable living quarters, this space adds tremendous value and flexibility to this home. The main area of this Colonial home features 4 bedrooms, 2.1 bathrooms, LR, DR, EIK, FR with FP and sliders onto a large deck. The curb appeal and undeniable charm of this property will captivate you with the sweeping views of hilltops and secluded surroundings. Upgrades include electric fireplace, new well pump and generator. This home backs up to preserved land ensuring (privacy.). The fenced in yard, patio, and deck create a relaxing and entertaining atmosphere. The town offers first rate schools, police, road dept, garbage and sustainable practices. Enjoy hiking, biking, swimming, fishing and boating at Kittatinny Valley State Park located just 3.9 miles away. Whether you're hosting gatherings or seeking solitude, this home effortlessly accommodates your lifestyle preferences with its spacious and inviting interior and exterior areas. Prime location, privacy, and meticulous grounds combine to offer the perfect work-life balance.
Elementary School | Middle School | High School |
---|---|---|
F. M. Burd Elementary School | Long Pond Middle School | Newton High School |
Price History | |
---|---|
7/5/2023 | Listed $750,000 |
10/14/2023 | 7% - $699,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Range/Oven-Gas, Refrigerator, Water Filter |
Architectural Style | Colonial |
Community Living | No |
Cooling | Central Air, Multi-Zone Cooling |
County | Sussex |
Directions | Skytop to Hasta Way or follow GPS |
Drive | Blacktop |
Easement | Unknown |
Elementary School | F. M. BURD |
Exterior Features | Curbs, Deck, Patio, Privacy Fence, Wood Fence |
Farm Assessment | No |
Garage | Built-In Garage |
Garage Spaces | 2 |
Heating | 2 Units, Baseboard - Hotwater, Multi-Zone |
High School | NEWTON |
Home Warranty Y/N | No |
Interior Features | Carbon Monoxide Detector, Fire Extinguisher, High Ceilings, Smoke Detector |
Middle/Junior High School | LONG POND |
Open Parking Spaces | 6 |
Percent Ownership | Fee Simple |
Pool Y/N | No |
Possession | At Closing |
Primary Style | Colonial |
Roof | Asphalt Shingle |
Sewer | Septic |
Standard Status | Active |
Status | Active |
Street Name | Hasta Way |
Sub Property Type | Single Family |
Tax Annual Amount | 13272 |
Tax Assessed Value | 341000 |
Tax Lot | 3.06 |
Tax Year | 2022 |
Total Rooms | 10 |
Town # | 2802 |
Township | Andover Twp. |
Utilities | All Underground, Electric, Gas-Propane |
Water Heater | Electric |
Year Built | 2000 |
Zoning | Residential |
Interior Features
Basement | Finished, Full, Walkout |
---|---|
Fireplace Features | Family Room |
Flooring | Carpeting, Wood |
Fuel Type | GasPropL |
Full Baths | 2 |
Half Baths | 1 |
In-Law Suite | Yes |
In-Law Suite Description | Bedroom1, Kitchen, LivingRm, SepEnter |
Kitchen Features | Eat-In Kitchen |
Level 1 Rooms | BathOthr, DiningRm, FamilyRm, Foyer, GarEnter, Kitchen, Laundry, LivingRm |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main, Bath(s) Other |
Master Bath Features | Jetted Tub, Stall Shower |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 1.030 ACS |
Lot Features | Cul-De-Sac, Wooded Lot |
Lot Size Acres | 1.03 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool